The Security Insights Show
The Security Insights Show
The Security Insights Show·Apr 2, 2026·1h 13m

The "AI" Security Insights Show Episode 288 - The Recap Edition. OOOO...Anthropic made a BooBoo! We got to meet the security legends, Clive Watson and Craig Fretwell!

Show notes

Let’s talk Sentinel, AI Security or lack thereof and we think Agent365 is pretty cool when mixed with Microsoft Purview.

Words of Wisdom:

“Anything you say before the word “but” does not count!

“Ask anyone that you admire: Their lucky breaks happened on a detour from their main goal. So embrace detours. Life is NOT a straight line for anyone.”

Security News:

General

* Secure agentic AI end-to-end | Microsoft Security Blog

* RSA 2026: What’s new in Microsoft Defender? | Microsoft Community Hub

* Monthly news – March 2026 | Microsoft Defender XDR Blog

* Microsoft Entra innovations announced at RSAC 2026 | Microsoft Community Hub

AI Security

* Secure agentic AI end-to-end | Microsoft Security Blog

* RSA 2026: What’s new in Microsoft Defender? (Security Copilot & AI expansions) | Microsoft Community Hub

Azure Security & Defender for Cloud News

* Monthly news – March 2026 | Microsoft Defender XDR Blog

* What’s new in Defender for Cloud features (March/April 2026 updates) | Microsoft Learn

* RSA 2026: What’s new in Microsoft Defender? | Microsoft Community Hub

Threat Intelligence

* RSA 2026: What’s new in Microsoft Defender? | Microsoft Community Hub

Microsoft Entra

* Microsoft Entra innovations announced at RSAC 2026 | Microsoft Community Hub

Defender XDR & Sentinel

* RSA 2026: What’s new in Microsoft Defender? | Microsoft Community Hub

* What’s New in Microsoft Sentinel: March 2026 | Microsoft Community Hub

* What’s new in Microsoft Sentinel: RSAC 2026 | Microsoft Community Hub

* RSAC 2026: New Microsoft Sentinel Connectors Announcement | Microsoft Community Hub

* Monthly news – March 2026 | Microsoft Defender XDR Blog

Copilot for Security

* RSA 2026: What’s new in Microsoft Defender? (Security Copilot expansions) | Microsoft Community Hub

Purview – Compliance & Governance

* RSA 2026: What’s new in Microsoft Defender? (Purview AI & data innovations) | Microsoft Community Hub

✨ Featured Items This Week

* Notice: Security Copilot will be included as part of your Microsoft 365 E5 plan soonID: MC1261596 | Service: Microsoft Entra, Microsoft Intune | Tags: New feature, User impact, Admin impactSecurity Copilot will be included with Microsoft 365 E5 via a phased rollout from April 20 to June 30, 2026, providing 400 Security Compute Units

* Microsoft Entra ID: Improved readability for Authentication Methods Policy Update audit logsID: MC1260708 | Service: Microsoft Entra | Tags: Feature update, Admin impactMicrosoft Entra ID audit logs for Authentication Methods Policy Updates will now show only changed properties with old and new values

* Microsoft Purview: Credential scanning in Data Security Posture AgentID: MC1259828 | Service: Microsoft Purview | Tags: New feature, User impact, Admin impactMicrosoft Purview’s Data Security Posture Agent will add a credential scanning feature by mid-2026, using LLM-powered detection to find exposed cred’s

New Roadmap Items:

* Microsoft Teams: Enhanced cross-platform join via SIP for Teams Rooms on AndroidID: 558539 | Product: Microsoft Teams | Status: In developmentEnable Teams Rooms on Android to join third-party meetings via SIP, delivering seamless cross-platform interoperability. This capability ensures users...

Microsoft Viva: Copilot Analytics: “All”- licensed user page Copilot dashboardID: 559475 | Product: Microsoft Viva, Microsoft Copilot (Microsoft 365) | Status: In developmentThe Copilot Dashboard adoption landing page will be updated to show a unified view of Copilot adoption across the organization. Instead of the default...

Microsoft Teams: Add Breakout Room Participants in Bulk Using CSVID: 559387 | Product: Microsoft Teams | Status: In developmentSupport for bulk breakout room participant assignment using a CSV file, helping organizers save time when setting up breakout rooms.

Updated Roadmap Items:

* Microsoft Teams: Simplified Teams app bar to create a cleaner and more focused experience.ID: 557169 | Product: Microsoft Teams | Status: Rolling outWe’ve simplified the app bar to help you focus on what matters. Apps are easier to scan in a cleaner View more apps list, the overflow menu is less cl...

Microsoft Teams: Microsoft Teams: Secure Reliable Transport (SRT) Support for Teams town hallsID: 554931 | Product: Microsoft Teams | Status: In developmentMicrosoft Teams will soon support Secure Reliable Transport (SRT) streaming in Teams town halls. SRT is a network protocol designed to deliver high-qu...

Microsoft Copilot (Microsoft 365): [Copilot Extensibility] IT Admins will be able to enable Anthropic models by specific users and groups in the tenantID: 557371 | Product: Microsoft 365, Microsoft Copilot (Microsoft 365) | Status: In developmentThis feature introduces admin controls for managing Anthropic as a model provider for specific users and groups in the tenant.

Microsoft Viva: Satisfaction Rate Metric for Microsoft 365 Copilot in Copilot DashboardID: 496655 | Product: Microsoft Viva, Microsoft Copilot (Microsoft 365) | Status: LaunchedTrack user sentiment of Microsoft 365 Copilot. Understand how users perceive Copilot value by analyzing the breakdown of thumbs up and thumbs down rat...

Microsoft Teams: share file in chat with external usersID: 492625 | Product: Microsoft Teams | Status: LaunchedCollaborating with users outside your organization has become more streamlined. You can now share files and Loop components with external users in 1:1...

New Message Center Items:

* Microsoft Teams: AI-powered live interpretation on Teams Phone devicesID: MC1263278 | Service: Microsoft Teams | Tags: New feature, User impact, Admin impactAI-powered live interpretation will be available on certified Microsoft Teams Phone devices for users with a Microsoft 365 Copilot license starting mi...

Microsoft 365 Copilot: Admins will be able to enable third‑party model providers for specific users and groupsID: MC1263276 | Service: Microsoft 365 suite, Microsoft Copilot (Microsoft 365) | Tags: New feature, User impact, Admin impactAdmins will soon be able to assign third-party AI model providers like Anthropic and xAI to specific users or groups in Microsoft 365 Copilot via a ne...

Planner tab support for Shared and Private Channels in Microsoft TeamsID: MC1262590 | Service: Planner, Microsoft Teams | Tags: New feature, User impact, Admin impactMicrosoft Planner tabs will be supported in Microsoft Teams Shared and Private channels starting mid-May 2026. Users can add new or existing plans dir...

New M365 group creation and editing in My GroupsID: MC1262589 | Service: Microsoft Entra | Tags: Feature update, User impact, Admin impactMicrosoft 365 group creation and editing in My Groups will be enhanced by late March 2026, allowing owners to configure usage guidelines, email aliase...

Microsoft Teams: Retirement of CAPTCHA for meeting joinID: MC1262588 | Service: Microsoft Teams | Tags: User impact, RetirementMicrosoft Teams will retire CAPTCHA for meeting joins by August 2026, replacing it with a default-on bot detection feature that requires organizer app...

Updated Message Center Items:

(Updated) Copilot entry point changes in Word and handoff to Agent in chatID: MC1240704 | Service: Microsoft 365 apps | Tags: Updated message, Feature update, User impact, Admin impactCopilot entry points in Word are updated to unify access and introduce Word Agent in the chat pane as the primary interface. Rollout begins early Apri...

(Updated) Microsoft 365 Copilot: Email triage with pin, flag, archive, and mark readID: MC1193695 | Service: Microsoft Copilot (Microsoft 365) | Tags: Updated message, New feature, User impact, Admin impactMicrosoft 365 Copilot now supports natural language commands for email triage—pinning, flagging, marking complete, archiving, and marking read/unread—...

(Updated) Microsoft 365 Copilot: Create and view Outlook rulesID: MC1223821 | Service: Microsoft Copilot (Microsoft 365) | Tags: Updated message, New feature, User impact, Admin impactMicrosoft 365 Copilot now lets Outlook users create and view Inbox rules via natural language in chat, streamlining email management. Available from A...

(Updated) Microsoft Teams: Code block line numbers and improved keyboard accessibilityID: MC1240703 | Service: Microsoft Teams | Tags: Updated message, Feature update, User impact, Admin impactMicrosoft Teams will enhance the code block experience by adding default line numbers, improved keyboard navigation, consistent language selection, an...

(Updated) Targeted file and folder restores in Microsoft 365 BackupID: MC1245216 | Service: Microsoft 365 suite, SharePoint Online | Tags: Updated message, New feature, Admin impactMicrosoft 365 Backup now supports granular restore, allowing admins to browse, search, and restore individual files or folders from SharePoint and One...



This is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit www.microsoftsecurityinsights.com